| Period | Partner Code | Country | Commodity | Trade Value | Collection Time | Source |
|---|---|---|---|---|---|---|
| 202508 | 156 | China | 732690 | $22.13M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 156 | China | 731815 | $14.96M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 156 | China | 730890 | $8.48M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 156 | China | 730900 | $6.69M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 156 | China | 732020 | $6.13M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 156 | China | 731816 | $5.62M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 704 | Viet Nam | 731210 | $5.47M | 2025-10-29 18:59 | comtrade_corrected |
| 202508 | 156 | China | 732619 | $5.39M | 2025-10-29 18:40 | comtrade_corrected |
| 202508 | 124 | Canada | 732690 | $4.84M | 2025-10-29 18:31 | comtrade_corrected |
| 202508 | 156 | China | 731511 | $4.45M | 2025-10-29 18:40 | comtrade_corrected |
Coming Soon: Phase 4 - Dash Application Development
Track trade flows over time with interactive charts
Visualize trade patterns by country and region
Analyze specific steel and metal product categories
Compare import values across trading partners
Download charts as PNG and data as CSV
Filter by date range, country, and commodity type
Development Status: Data collection complete (1,494 records). Interactive Dash application in development.
All data has been collected using bulletproof checkpointing with zero data loss. The database contains comprehensive UN Comtrade import data for steel and metal commodities (HS codes: 730630, 730650, 732690, 731431, 731439, 731420, 731300, 730890) from July 2023 to May 2025.